West District, Delhi | Population, Area, Villages, List of Subdivision
West, located in the state of Delhi, India, is a historically significant district and city. This article offers a comprehensive overview of West, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make West a vital part of Delhi.
West District overview
- District Name: West
- District Code: 85
- State / UT: Delhi
- State / UT Code: 7
- Total Area: 130 /km²
- Total Population: 2543243
- Population Density: 19563 /km² (people per km²)
- Total Villages: 2
West is one of the key districts in Delhi, covering an area of 130 /km² with a total population of 2543243 as per the latest census. With a population density of 19563 /km² (people per squar km), West is home to 2 villages, reflecting its rich cultural and demographic diversity.
Population of West District
As per the 2011 Census, the population of West District is approximately 2543243, with a division between rural and urban areas. The rural population stands at 6420, while the urban population is 2536823. The district has a population density of 19563 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 6420 | 2536823 | 2543243 |
| Male | 3355 | 1352885 | 1356240 |
| Female | 3065 | 1183938 | 1187003 |
Household of West District
West District is home to approximately 533221 households, with a large proportion located in rural areas. The district has an average household size of 4.77 people.
| Type | Households |
|---|---|
| Total | 533221 |
| Rural | 1170 |
| Urban | 532051 |
Total Villages in West District
In West District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 0 |
| 200-499 | 0 |
| 500-999 | 0 |
| 1000-1999 | 0 |
| 2000-4999 | 2 |
| 5000-9999 | 0 |
| 10000 and above | 0 |
List of Subdivisions in West District
West District is administratively divided into 100 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Aalo Hq | 3287469 | 1210854977 | 382 |
| Achanta | 67.83 | 60711 | 895.06 |
| Akividu | 119.89 | 73889 | 616.31 |
| Amlarem | 398 | 43844 | 110.16 |
| Anandpur | 308.06 | 44406 | 144.15 |
| Attili | 85.33 | 68881 | 807.2 |
| Bagra Circle | 3287469 | 1210854977 | 382 |
| Balemu Circle | 3287469 | 1210854977 | 382 |
| Bandgaon | 487.85 | 87072 | 178.48 |
| Batabari | 3287469 | 1210854977 | 382 |
| Betasing | 261 | 72103 | 276.26 |
| Bhalukpong Eac | 3287469 | 1210854977 | 382 |
| Bhimavaram | 194.49 | 226497 | 1164.57 |
| Bomdila Hq | 3287469 | 1210854977 | 382 |
| Buragaon Eac | 3287469 | 1210854977 | 382 |
| Chaibasa | 210.34 | 155954 | 741.44 |
| Chakradharpur | 394.88 | 197953 | 501.3 |
| Dadenggiri | 617 | 41595 | 67.41 |
| Dalu | 599.02 | 54095 | 90.31 |
| Darak Circle | 411.93 | 1303 | 3.16 |
| Demdema | 3287469 | 1210854977 | 382 |
| Dirang Adc | 1819.72 | 18401 | 10.11 |
| Donka | 3067.81 | 295358 | 96.28 |
| Dwarka | 3287469 | 1210854977 | 382 |
| Gambegre | 391 | 33546 | 85.8 |
| Goilkera | 534.28 | 74019 | 138.54 |
| Gudri | 611.86 | 38282 | 62.57 |
| Hat Gamharia | 296.41 | 67226 | 226.8 |
| Iragavaram | 79.63 | 65831 | 826.73 |
| Jagannathpur | 312.08 | 99169 | 317.77 |
| Jamiri Circle | 3287469 | 1210854977 | 382 |
| Jhinkpani | 124.11 | 53792 | 433.42 |
| Jirania | 3287469 | 1210854977 | 382 |
| Kalaktang Adc | 774.59 | 6622 | 8.55 |
| Kalla | 158.11 | 68118 | 430.83 |
| Kamba Adc | 3287469 | 1210854977 | 382 |
| Kamengbari Doimara Circle | 3287469 | 1210854977 | 382 |
| Kanjhawala | 3287469 | 1210854977 | 382 |
| Kapeshera | 3287469 | 1210854977 | 382 |
| Khuntpani | 415.88 | 83047 | 199.69 |
| Kombo Circle | 3287469 | 1210854977 | 382 |
| Kumardungi | 294.01 | 55352 | 188.26 |
| Lamphelpat | 60 | 221422 | 3690.37 |
| Lamsang | 217 | 84856 | 391.04 |
| Laskein | 390.4 | 90402 | 231.56 |
| Liromoba Eac | 285.91 | 4235 | 14.81 |
| Mairang | 877.29 | 82437 | 93.97 |
| Majhgaon | 284.51 | 72616 | 255.23 |
| Manjhari | 319.73 | 68450 | 214.08 |
| Manoharpur | 968.09 | 90142 | 93.11 |
| Mawkyrwat | 640.78 | 54462 | 84.99 |
| Mawshynrut | 1614 | 74490 | 46.15 |
| Mawthadraishan | 479.48 | 49014 | 102.22 |
| Mogalthur | 139.64 | 72255 | 517.44 |
| Mohanpur | 3287469 | 1210854977 | 382 |
| Nafra Eac | 1509.03 | 7403 | 4.91 |
| Najafgarh | 261.88 | 1365152 | 5213 |
| Namdong | 3287469 | 1210854977 | 382 |
| Narasapuram | 157.52 | 138741 | 880.77 |
| Nikte Kodum Circle | 3287469 | 1210854977 | 382 |
| Noamundi | 612.68 | 113333 | 184.98 |
| Nongstoin | 940.45 | 81840 | 87.02 |
| Palacoderu | 88.6 | 66119 | 746.3 |
| Palacole | 86.41 | 129717 | 1501.18 |
| Patel Nagar | 46.93 | 1262158 | 26893 |
| Patsoi | 64 | 70665 | 1104.14 |
| Pentapadu | 117.54 | 70458 | 599.44 |
| Penugonda | 67.72 | 69317 | 1023.64 |
| Penumantra | 82.01 | 60153 | 733.5 |
| Poduru | 91.69 | 65706 | 716.58 |
| Punjabi Bagh | 72.63 | 799453 | 11006 |
| Rajouri Garden | 10.43 | 481632 | 46165 |
| Rambrai | 3287469 | 1210854977 | 382 |
| Ranikor | 695 | 41218 | 59.31 |
| Rerapara | 3287469 | 1210854977 | 382 |
| Ri Muliang | 3287469 | 1210854977 | 382 |
| Rohini | 3287469 | 1210854977 | 382 |
| Rongram | 622 | 133756 | 215.04 |
| Rupa Sdo | 3287469 | 1210854977 | 382 |
| Sadar | 3287469 | 1210854977 | 382 |
| Saraswati Vihar | 153.94 | 2250816 | 14621 |
| Selsella | 535 | 175206 | 327.49 |
| Shallang | 3287469 | 1210854977 | 382 |
| Shergaon Circle | 3287469 | 1210854977 | 382 |
| Singchung Adc | 608.17 | 14534 | 23.9 |
| Sonua | 201.9 | 77697 | 384.84 |
| Tadepalligudem | 217.17 | 192162 | 884.83 |
| Tantnagar | 204.08 | 63910 | 313.17 |
| Tanuku | 77.23 | 148529 | 1923.27 |
| Thadlaskein | 904.6 | 137939 | 152.49 |
| Thembang Circle | 3287469 | 1210854977 | 382 |
| Thrizino Adc | 471.04 | 4863 | 10.32 |
| Tikrikilla | 330 | 58388 | 176.93 |
| Tonto | 643.25 | 59918 | 93.15 |
| Undi | 130.01 | 66049 | 508.05 |
| Veeravasaram | 101.5 | 64912 | 639.51 |
| Wangoi | 178 | 141049 | 792.41 |
| Yelamanchili | 81.61 | 71890 | 880.91 |
| Yomcha Adc | 93.3 | 2315 | 24.81 |
| Zikzak | 321.98 | 74602 | 231.7 |
Frequently Asked Questions About West District
1. What is the total area of West District?
- West District covers a total area of No Data.
2. What is the total population of West District?
- As of the 2011 Census, the total population of West District is approximately 2543243.
3. How is the population distributed between rural and urban areas in West?
- The rural population is 6420, while the urban population is 2536823.
4. What is the population density of West District?
- The population density is 19563 /km² (people per square kilometer).
5. How many households are there in West District?
- There are about 533221 households in West District, including 1170 rural households and 532051 urban households.
6. What is the average household size in West District?
- The average household size in West District is approximately 4.77 people per household.
7. How many subdivisions (tehsils) are there in West District?
- West District is divided into 100 subdivisions or tehsils.