South District, Delhi | Population, Area, Villages, List of Subdivision
South, located in the state of Delhi, India, is a historically significant district and city. This article offers a comprehensive overview of South, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make South a vital part of Delhi.
South District overview
- District Name: South
- District Code: 83
- State / UT: Delhi
- State / UT Code: 7
- Total Area: 247 /km²
- Total Population: 2731929
- Population Density: 11060 /km² (people per km²)
- Total Villages: 3
South is one of the key districts in Delhi, covering an area of 247 /km² with a total population of 2731929 as per the latest census. With a population density of 11060 /km² (people per squar km), South is home to 3 villages, reflecting its rich cultural and demographic diversity.
Population of South District
As per the 2011 Census, the population of South District is approximately 2731929, with a division between rural and urban areas. The rural population stands at 12193, while the urban population is 2719736. The district has a population density of 11060 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 12193 | 2719736 | 2731929 |
| Male | 6819 | 1460609 | 1467428 |
| Female | 5374 | 1259127 | 1264501 |
Household of South District
South District is home to approximately 574133 households, with a large proportion located in rural areas. The district has an average household size of 4.76 people.
| Type | Households |
|---|---|
| Total | 574133 |
| Rural | 2457 |
| Urban | 571676 |
Total Villages in South District
In South District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 0 |
| 200-499 | 0 |
| 500-999 | 0 |
| 1000-1999 | 0 |
| 2000-4999 | 2 |
| 5000-9999 | 1 |
| 10000 and above | 0 |
List of Subdivisions in South District
South District is administratively divided into 63 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Baghmara | 442 | 50617 | 114.52 |
| Baruipur | 225.4 | 433119 | 1921.59 |
| Basanti | 668.53 | 336717 | 503.67 |
| Belonia | 3287469 | 1210854977 | 382 |
| Betasing | 261 | 72103 | 276.26 |
| Bhangar I | 234.33 | 249170 | 1063.34 |
| Bhangar II | 221.07 | 246708 | 1115.95 |
| Bishnupur I | 123.28 | 232365 | 1884.83 |
| Bishnupur II | 108.82 | 214531 | 1971.51 |
| Budge Budge I | 49.18 | 112908 | 2296 |
| Budge Budge II | 146.54 | 192134 | 1311.17 |
| Canacona | 352.04 | 45172 | 128 |
| Canning I | 213.54 | 304724 | 1426.98 |
| Canning II | 351.31 | 252523 | 718.8 |
| Chokpot | 438 | 40478 | 92.42 |
| Defence Colony | 36.77 | 637775 | 17343 |
| Dharbandora | 3287469 | 1210854977 | 382 |
| Diamond Harbour I | 132.83 | 156166 | 1175.68 |
| Diamond Harbour II | 191.3 | 190801 | 997.42 |
| Dwarka | 3287469 | 1210854977 | 382 |
| Falta | 201.07 | 249561 | 1241.17 |
| Ferrargunj | 1343.7 | 53565 | 40 |
| Gasuapara | 420 | 28216 | 67.18 |
| Gosaba | 2661.51 | 246598 | 92.65 |
| Hauz Khas | 150.15 | 1231293 | 8201 |
| Jaynagar I | 204.52 | 263151 | 1286.68 |
| Jaynagar II | 110.66 | 252164 | 2278.65 |
| Kakdwip | 326.68 | 281963 | 863.11 |
| Kalkaji | 60.08 | 862861 | 14362 |
| Kapeshera | 3287469 | 1210854977 | 382 |
| Kulpi | 301.84 | 283197 | 938.25 |
| Kultali | 869.89 | 229053 | 263.31 |
| Little Andaman | 780.15 | 18823 | 24 |
| Magrahat I | 124.64 | 269494 | 2162.14 |
| Magrahat II | 140.95 | 304744 | 2162.01 |
| Mandirbazar | 166.69 | 214050 | 1284.11 |
| Mankachar | 241.78 | 305606 | 1263.97 |
| Mathurapur I | 185.32 | 195104 | 1052.8 |
| Mathurapur II | 286.59 | 220839 | 770.58 |
| Mawkyrwat | 640.78 | 54462 | 84.99 |
| Mehrauli | 3287469 | 1210854977 | 382 |
| Mormugao | 109.12 | 154561 | 1416 |
| Najafgarh | 261.88 | 1365152 | 5213 |
| Namkhana | 326.41 | 182830 | 560.12 |
| Patharpratima | 700.63 | 331823 | 473.61 |
| Ponda | 292.78 | 165830 | 566 |
| Port Blair | 548.41 | 165754 | 302 |
| Quepem | 318.24 | 81193 | 255 |
| Ranikor | 695 | 41218 | 59.31 |
| Rerapara | 3287469 | 1210854977 | 382 |
| Rongara | 587 | 23023 | 39.22 |
| Sabroom | 3287469 | 1210854977 | 382 |
| Sagar | 391.83 | 212037 | 541.15 |
| Saket | 3287469 | 1210854977 | 382 |
| Salcete | 298.16 | 294464 | 988 |
| Sanguem | 888.44 | 65147 | 73 |
| Santirbazar | 3287469 | 1210854977 | 382 |
| Sarita Vihar | 3287469 | 1210854977 | 382 |
| Siju | 3287469 | 1210854977 | 382 |
| Sonar Pur | 139.68 | 219863 | 1573.99 |
| South Salmara | 423.6 | 249508 | 589.02 |
| Thakurpukur Mahestola | 62.6 | 176203 | 2814.73 |
| Zikzak | 321.98 | 74602 | 231.7 |
Frequently Asked Questions About South District
1. What is the total area of South District?
- South District covers a total area of No Data.
2. What is the total population of South District?
- As of the 2011 Census, the total population of South District is approximately 2731929.
3. How is the population distributed between rural and urban areas in South?
- The rural population is 12193, while the urban population is 2719736.
4. What is the population density of South District?
- The population density is 11060 /km² (people per square kilometer).
5. How many households are there in South District?
- There are about 574133 households in South District, including 2457 rural households and 571676 urban households.
6. What is the average household size in South District?
- The average household size in South District is approximately 4.76 people per household.
7. How many subdivisions (tehsils) are there in South District?
- South District is divided into 63 subdivisions or tehsils.