North District, Delhi | Population, Area, Villages, List of Subdivision
North, located in the state of Delhi, India, is a historically significant district and city. This article offers a comprehensive overview of North, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make North a vital part of Delhi.
North District overview
- District Name: North
- District Code: 80
- State / UT: Delhi
- State / UT Code: 7
- Total Area: 61 /km²
- Total Population: 887978
- Population Density: 14557 /km² (people per km²)
- Total Villages: 2
North is one of the key districts in Delhi, covering an area of 61 /km² with a total population of 887978 as per the latest census. With a population density of 14557 /km² (people per squar km), North is home to 2 villages, reflecting its rich cultural and demographic diversity.
Population of North District
As per the 2011 Census, the population of North District is approximately 887978, with a division between rural and urban areas. The rural population stands at 17746, while the urban population is 870232. The district has a population density of 14557 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 17746 | 870232 | 887978 |
| Male | 9546 | 465456 | 475002 |
| Female | 8200 | 404776 | 412976 |
Household of North District
North District is home to approximately 180044 households, with a large proportion located in rural areas. The district has an average household size of 4.93 people.
| Type | Households |
|---|---|
| Total | 180044 |
| Rural | 3312 |
| Urban | 176732 |
Total Villages in North District
In North District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 0 |
| 200-499 | 0 |
| 500-999 | 0 |
| 1000-1999 | 0 |
| 2000-4999 | 0 |
| 5000-9999 | 1 |
| 10000 and above | 1 |
List of Subdivisions in North District
North District is administratively divided into 46 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Adokgre | 3287469 | 1210854977 | 382 |
| Alipur | 3287469 | 1210854977 | 382 |
| Amdanga | 137.55 | 191673 | 1393.48 |
| Baduria | 194.84 | 285319 | 1464.38 |
| Bagda | 234.89 | 242974 | 1034.42 |
| Bajengdoba | 3287469 | 1210854977 | 382 |
| Barasat I | 98.24 | 294628 | 2999.06 |
| Barasat II | 124.29 | 200918 | 1616.53 |
| Bardez | 263.98 | 237440 | 899 |
| Barrackpur I | 59.64 | 182845 | 3065.81 |
| Barrackpur II | 58.59 | 217171 | 3706.62 |
| Basirhat I | 105.64 | 171613 | 1624.51 |
| Basirhat II | 140.68 | 226130 | 1607.41 |
| Bicholim | 238.79 | 97955 | 410 |
| Bongaon | 343.8 | 380903 | 1107.92 |
| Deganga | 221.08 | 319213 | 1443.88 |
| Dharmanagar | 3287469 | 1210854977 | 382 |
| Diglipur | 1523.38 | 43183 | 28 |
| Gaighata | 254.85 | 330287 | 1296.01 |
| Habra I | 77.61 | 225200 | 2901.69 |
| Habra II | 135.68 | 176490 | 1300.78 |
| Haroa | 164.82 | 214401 | 1300.81 |
| Hasnabad | 154.21 | 203262 | 1318.09 |
| Hingalganj | 283.94 | 174545 | 614.72 |
| Kanchanpur | 3287469 | 1210854977 | 382 |
| Kanjhawala | 3287469 | 1210854977 | 382 |
| Karawal Nagar | 3287469 | 1210854977 | 382 |
| Kharkutta | 435 | 51477 | 118.34 |
| Mayabunder | 857.42 | 25788 | 30 |
| Minakhan | 157.65 | 199084 | 1262.82 |
| Model Town | 25.32 | 595810 | 23531 |
| Narela | 263.74 | 809913 | 3071 |
| Panisagar | 3287469 | 1210854977 | 382 |
| Pernem | 251.68 | 75747 | 301 |
| Rajarhat | 88.46 | 189893 | 2146.65 |
| Rangat | 1355.35 | 36626 | 27 |
| Resubelpara | 453 | 104514 | 230.72 |
| Rohini | 3287469 | 1210854977 | 382 |
| Sandeshkhali I | 188.98 | 164465 | 870.28 |
| Sandeshkhali II | 198.32 | 160976 | 811.7 |
| Saraswati Vihar | 153.94 | 2250816 | 14621 |
| Satari | 495.13 | 63817 | 129 |
| Seelam Pur | 48.39 | 1378779 | 28491 |
| Swarupnagar | 213.71 | 256075 | 1198.24 |
| Tiswadi | 193.64 | 177219 | 915 |
| Yamuna Vihar | 3287469 | 1210854977 | 382 |
Frequently Asked Questions About North District
1. What is the total area of North District?
- North District covers a total area of No Data.
2. What is the total population of North District?
- As of the 2011 Census, the total population of North District is approximately 887978.
3. How is the population distributed between rural and urban areas in North?
- The rural population is 17746, while the urban population is 870232.
4. What is the population density of North District?
- The population density is 14557 /km² (people per square kilometer).
5. How many households are there in North District?
- There are about 180044 households in North District, including 3312 rural households and 176732 urban households.
6. What is the average household size in North District?
- The average household size in North District is approximately 4.93 people per household.
7. How many subdivisions (tehsils) are there in North District?
- North District is divided into 46 subdivisions or tehsils.