East District Population, Area, Villages, List Of Subdivision

East District Population, Area, Villages, List of Subdivision

East District, Delhi | Population, Area, Villages, List of Subdivision

East, located in the state of Delhi, India, is a historically significant district and city. This article offers a comprehensive overview of East, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make East a vital part of Delhi.

East District overview

  • District Name: East
  • District Code: 78
  • State / UT: Delhi
  • State / UT Code: 7
  • Total Area: 63 /km²
  • Total Population: 1709346
  • Population Density: 27132 /km² (people per km²)
  • Total Villages: 1

East is one of the key districts in Delhi, covering an area of 63 /km² with a total population of 1709346 as per the latest census. With a population density of 27132 /km² (people per squar km), East is home to 1 villages, reflecting its rich cultural and demographic diversity.

Population of East District

As per the 2011 Census, the population of East District is approximately 1709346, with a division between rural and urban areas. The rural population stands at 3530, while the urban population is 1705816. The district has a population density of 27132 /km² (people per square kilometer).

Rural Urban Total
Total 3530 1705816 1709346
Male 1861 905639 907500
Female 1669 800177 801846

Household of East District

East District is home to approximately 358937 households, with a large proportion located in rural areas. The district has an average household size of 4.76 people.

Type Households
Total 358937
Rural 875
Urban 358062

Total Villages in East District

In East District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:

Total Population Villages
less than 200 0
200-499 0
500-999 0
1000-1999 0
2000-4999 1
5000-9999 0
10000 and above 0

List of Subdivisions in East District

East District is administratively divided into 85 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.

District Area (km²) Population (2011) Density (/km²)
Anaparthi 58.92 70859 1202.58
Baharagora 351.77 153051 435.09
Bameng Adc 206.99 5549 26.81
Bana Eac 3287469 1210854977 382
Biccavolu 101.73 70277 690.84
Bilat Circle 277.59 4734 17.05
Boram 279.06 69013 247.3
Chagallu 107.5 64774 602.52
Chakulia 429.33 125116 291.42
Chayangtajo Adc 197.13 6937 35.19
Dambo Rongjeng 465 52584 113.08
Debeyar Co Circle 3287469 1210854977 382
Defence Colony 36.77 637775 17343
Devarapalle 217.96 77971 357.72
Dhalbhumgarh 178.77 61932 346.44
Dumaria 328.34 62128 189.22
Gandhi Nagar 4.43 395342 89185
Ghatshila 347.64 129905 373.67
Gokavaram 200.06 69596 347.87
Golmuri-Cum-Jugsalai 352.73 1260201 3572.72
Gopalapuram 203 62597 308.37
Gurbandha 224.76 43001 191.32
Gyawe Purang Circle 166.1 2469 14.86
Harsud 1748.15 127199 72.76
Kadiam 54.84 90499 1650.19
Kalkaji 60.08 862861 14362
Karawal Nagar 3287469 1210854977 382
Keirao Bitra 122 82024 672.33
Khalwa 1892.89 222512 117.55
Khandwa 1670.94 558035 333.97
Khandwa Nagar 3287469 1210854977 382
Khatarshnong Laitkroh 323.94 33570 103.63
Khenawa Circle 3287469 1210854977 382
Korukonda 185.59 79553 428.66
Kovvur 101.82 108445 1065.06
Lada Circle 3287469 1210854977 382
Lumshnong 3287469 1210854977 382
Mairang 877.29 82437 93.97
Mawkynrew 345.94 44602 128.93
Mawlai 3287469 1210854977 382
Mawpat 3287469 1210854977 382
Mawphlang 301.53 71491 237.09
Mawryngkneng 285.52 67291 235.68
Mawsynram 509.64 54109 106.17
Mawthadraishan 479.48 49014 102.22
Mayur Vihar 3287469 1210854977 382
Mebo Adc 571.71 7015 12.27
Musabani 239.36 107084 447.38
Mylliem 215.33 442950 2057.08
Nallajerla 240.59 80388 334.13
Namsing Circle 3287469 1210854977 382
Nidadavole 131.49 114245 868.83
Oyan Circle 146.57 9715 66.28
Pakoti Circle 3287469 1210854977 382
Pandhana 681.89 165509 242.72
Pasighat Hq 3287469 1210854977 382
Patamda 220.29 82876 376.21
Peravali 79.19 70194 886.43
Pipu Dipu Circle 173.24 3852 22.24
Porompat 98 244089 2490.7
Potka 609.94 199612 327.26
Preet Vihar 36.69 1066098 29061
Punasa 1358.13 236806 174.36
Pynursla 414.11 57870 139.75
Rajamahendravaram Rural 134.91 166973 1237.67
Rajamahendravaram Urban 44.5 341831 7681.6
Rajanagaram 234.93 106085 451.56
Rangampeta 151.67 57106 376.5
Richukrong Circle 3287469 1210854977 382
Ruksin Adc 105.99 5679 53.58
Saipung 846 37107 43.86
Samanda 547 56235 102.81
Sarita Vihar 3287469 1210854977 382
Sawa Circle 911.64 4256 4.67
Sawombung 257 86162 335.26
Seelam Pur 48.39 1378779 28491
Seethanagaram 209.9 71665 341.43
Seppa Hq 513 29214 56.95
Shella Bholaganj 351.99 54039 153.52
Sohiong 3287469 1210854977 382
Songsak 703 53107 75.54
Tallapudi 88.89 52785 593.8
Undrajavaram 81.1 76489 943.2
Wapung 1280 85832 67.06
Yamuna Vihar 3287469 1210854977 382

Frequently Asked Questions About East District

1. What is the total area of East District?

  • East District covers a total area of No Data.

2. What is the total population of East District?

  • As of the 2011 Census, the total population of East District is approximately 1709346.

3. How is the population distributed between rural and urban areas in East?

  • The rural population is 3530, while the urban population is 1705816.

4. What is the population density of East District?

  • The population density is 27132 /km² (people per square kilometer).

5. How many households are there in East District?

  • There are about 358937 households in East District, including 875 rural households and 358062 urban households.

6. What is the average household size in East District?

  • The average household size in East District is approximately 4.76 people per household.

7. How many subdivisions (tehsils) are there in East District?

  • East District is divided into 85 subdivisions or tehsils.